CRO Consulting / CRO Services and Consultation with Center-specific Expertise and Personnel /
Optimal Non-clinical CRO Trial Design / Efficacy /
Analysis (PK, SPR, NMR), Global CRO, Safety Evaluation Services / Efficacy Evaluation Center
After clicking the screen, please scroll down or move the screen left/right.
Customer Chart
Bio Startup
Univ.
Pharma
Hospital
CDMO
CRO
R&D Center
Cancer Immunotherapy
Inflammatory bowel disease
Optimal test design and high-quality result by professionals and veterinarians
NMR analysis service
PK analysis service
SPR analysis service
After clicking the screen, please scroll down or move the screen left/right.
Location | Equipment name | Manufacturer | Model name |
---|---|---|---|
Shared analysis room | LC-MSMS | AB Sciex | Q-Trap 6500 plus |
NMR | Bruker | AVANCENeo 400 | |
Liquid Chromatography | Agilent | 1260 Infnity II | |
Flow Cytometry | CYTEKTM | NL-3000 | |
ACEA Bioscience | NovoCyte 1000 | ||
Microplate Reader | Molecular Devices | SpectraMax M2 | |
BioTEK | EPOCHTM2 | ||
Microplate Washer | BioTEK | 405TS | |
Real-time PCR | Roche | LightCycler 96 System | |
FT-IR | Perkin Elmer / PIKE | SpectrumTwo / MIRacle | |
Nephelometer | BMG Labtech | NEPHELOsterPlus | |
UV/VIS Spectrophotometer | DeNovix | DS-11 | |
High Centrifuge | Labogene | YLZ-1248R |
Location | Equipment name | Location | Equipment name |
---|---|---|---|
Cell culture room | BSC | Shared equipment room | Balance0.001g (1mg) |
Cell Counter | Balance0.0001g (0.1mg) | ||
Centrifuge Refrigerated | Balance0.00001g (0.01mg) | ||
CO2 Incubator | CentrifugeHigh speed | ||
LN2 tank | Centrifugemini | ||
Water Bath | DigitalDry Bath, Dual Blocks | ||
Inverted Microscope | Gel boxwith power supply | ||
Germ-free washing room | Autoclave | pH meter | |
Ice maker | Pipetcontroller | ||
Drying Oven | Shaker | ||
Water Purification System | ShakingIncubator | ||
Storage room | Deepfreezer | Sonicator | |
Freezer | StirringHot Plate | ||
Shared equipment room | GelDocumentation System | VortexMixer | |
FUME HOOD | UV-VisSpectrophotometer |
Inhalation toxicity test
Genetic toxicity test
Tissue pathology service